ComScore provides very relevant stats about web usages in Turkey :
| Country | Total Unique Visitors (000) | Average Hours per Visitor | Average Pages per Visitor |
| Germany | 40,000 | 22 | 2,601 |
| United Kingdom | 36,820 | 29 | 2,482 |
| France | 36,348 | 28 | 2,971 |
| Russia | 31,303 | 15 | 2,228 |
| Italy | 21,230 | 19 | 1,790 |
| Spain | 18,636 | 25 | 2,398 |
| Turkey | 17,762 | 32 | 3,044 |
| Netherlands | 12,009 | 25 | 2,712 |
| Sweden | 5,671 | 25 | 2,712 |
| Belgium | 5,470 | 19 | 2,032 |
| Switzerland | 4,439 | 20 | 2,011 |
| Austria | 4,403 | 14 | 1,562 |
| Portugal | 3,774 | 19 | 1,725 |
| Denmark | 3,429 | 18 | 1,890 |
| Finland | 3,174 | 26 | 2,777 |
| Norway | 3,007 | 21 | 1,921 |
| Ireland | 1,749 | 17 | 1, |
Turkish web users seem to be fond of blogs, social networks, social media etc.
| Top 15 Internet Properties in Turkey* Ranked by Total Unique Visitors (000) Total Turkey, Age 15+ – Home & Work Locations April-2009 Source: comScore World Metr |
||
| Property | Total Unique Visitors (000) | % Reach |
| Total Internet Audience: Turkey | 17,762 | 100% |
| Google Sites | 16,003 | 90% |
| Microsoft Sites | 15,516 | 87% |
| Facebook.com | 12,770 | 72% |
| DOL | 10,055 | . |
| Milliyet.com.tr | 8,579 | |
| Blogcu.com | 8,285 | 47% |
| Mynet A.S. | 7,852 | 44% |
| AOL LLC | 7,577 | 43% |
| Hurriyet | 6,835 | 38% |
| Yahoo! Sites | 6,549 | 37% |
| Wikimedia Foundation Sites | 6,516 | 37% |
| Izlesene.com | 5,431 | 31% |
| FRMTR.COM | 4,413 | 25% |
| Gittigidiyor.com | 4,346 | 24% |
| RapidShare AG | 4,334 | 24% |
But how come we’re surprized when we read these insights?
Because language is a true barrier. To quote Amartya Sen, these feeds can “crosse each other like boats in the night“.
The world’s liquid, not flat






